New Gym at the Vižmarje Brod Elementary School
Photo: Tadej Bolta
Photo: Tadej Bolta
Photo: Miran Kambič
Photo: Tadej Bolta
Photo: Tadej Bolta
Photo: Miran Kambič
Photo: Miran Kambič
Photo: Miran Kambič
Photo: Tadej Bolta
Photo: Miran Kambič
Photo: Tadej Bolta
Photo: Miran Kambič
Photo: Miran Kambič
Photo: Tadej Bolta
Photo: Tadej Bolta
Photo: Tadej Bolta
Photo: Tadej Bolta
Photo: Tadej Bolta
'The gym is the cheapest and most effective medicine.' (Viktor Murnik)
Avtorji | Rok Žnidaršič, u.d.i.a., Žiga Ravnikar, u.d.i.a. |
Sodelavci | Jerneja Fischer Knap, u.d.i.a., Dino Mujić, m.i.a. |
Vrsta projekta | Public |
Status | Completed |
Leto | 2019 |
Naročnik | City of Ljubljana |
Lokacija | Ljubljana, Slovenia |
Površina | 28.930 m2; Built-up area: 3.500 m2 |
Authors of the competition design | Rok Žnidaršič, u.d.i.a, Žiga Ravnikar, u.d.i.a., Teja Gorjup, m.i.a., Dejan Fortuna, u.d.i.a., Iztok Kavčič, u.d.i.k.a., sodelavec Samo Mlakar, u.d.i.a. |
Site plan
Ground floor plan
Longitudinal section
Cross section